Jeffersonville & Louisville
Come visit us in beautiful Jeffersonville, Indiana, with easy access to nearby Louisville.
Cost of Attendance
The Cost of Attendance (COA) is an estimate of what it will cost a typical student to attend Mid-America College of Funeral Service. Your COA will cover both your college tuition and your basic living expenses. When comparing financial aid packages with other schools, ensure you are comparing the total cost of attending that school, not just the financial aid awarded. It will be important for you to budget and decide how you want to use your funds you receive. Students will not be allowed to receive aid exceeding their COA.
Associate of Applied Science On Ground (OG) and Distance Learning (DL); Bachelor of Science Degree (FSBS) On Ground (OG) and Distance Learning (DL)
Tuition and fees may be found, here; tuition and fees may vary by student depending on courses taken and other aspects.
Associates | Resident or Non-Resident* | Resident or Non-Resident (living w/parents)* |
---|---|---|
Tuition & Fees | $12,000.00 (OG) / $13,500.00 (DL) | $12,000.00 (OG) / $13,500.00 (DL) |
Books & Supplies | $0.00 | $0.00 |
Room & Board | $6,483.00 | $3,245.00 |
Travel Expenses | $760.00 | $760.00 |
Personal Expenses | $3,184.00 | $1,596.00 |
Other Monthly Expenses | $0.00 | $0.00 |
Total | $22,427.00 (OG) / $23,927.00 (DL) | $17,601.00 (OG) / $19,101.00 (DL) |
*Amounts are based on 12 or more credits per quarter at Mid-America College of Funeral Service. Costs in table are per financial aid academic year. Costs may vary per student. Adjustments may occur during enrollment.
Bachelor of Funeral Service Management (BFSM)
Associates | Resident or Non-Resident* | Resident or Non-Resident (living w/parents)* |
---|---|---|
Tuition & Fees | $13,500.00 | $13,500.00 |
Books & Supplies | $0.00 | $0.00 |
Room & Board | $6,483.00 | $3,245.00 |
Travel Expenses | $760.00 | $760.00 |
Personal Expenses | $3,184.00 | $1,596.00 |
Other Monthly Expenses | $0.00 | $0.00 |
Total | $23,927.00 | $19,101.00 |
*Amounts are based on 12 or more credits per quarter at Mid-America College of Funeral Service. Costs in table are per financial aid academic year. Costs may vary per student. Adjustments may occur during enrollment.