Subnavigation
- Programs & Degrees
- State Licensure
- Catalog & Handbook
- Articulation Agreement
- Licensing
- National Board Exam
- Additional Resources
- Student Experience
Jeffersonville & Louisville
Come visit us in beautiful Jeffersonville, Indiana, with easy access to nearby Louisville.
Associate of Applied Science
Program Overview
The Associate of Applied Science curriculum at Mid-America College of Funeral Service is designed to meet the prerequisites for licensure and employment in funeral service. It fulfills the requirements of accreditation and approval agencies. The curriculum offers both theoretical and practical fundamentals of funeral service. The program is offered in academic quarters, with each quarter consisting of eleven weeks of study. The program is developed with the input of successful professionals, ensuring exceptional career relevance, and designed to impart real world knowledge and skills.
Curriculum
The curriculum fulfills the requirements of all accreditation regulations and is a blend of theoretical and practical fundamentals of the funeral profession, as well as the liberal arts. The courses cover the following areas of focus:
- Public Health
- Business Management
- Social Sciences
- Legal, Ethical, Regulatory
- Liberal Arts
- General Education/Liberal Arts/Electives
General Education Requirements
- All general education requirements for the associate degree may be completed here at the college.
- No previous college credit needed to enter the program
- The degree will fulfill all general education requirements.
The general education courses provide a foundation for professional success. Students learn to think critically, make rational decisions, and communicate effectively. These skills support their ability to acquire, evaluate, and use the specific knowledge needed for the program.
For full descriptions of courses see our Course Descriptions page
Courses by Subject
General Education
Course # | Course | Credit Hours |
---|---|---|
ENG 110 | English Grammar and Composition | 5 |
ENG 120 | Advanced Composition & Business Communication | 5 |
SOC 110 | Introduction to Sociology | 5 |
PSY 120 | Introduction to Psychology | 5 |
HIS 110 | United States History through 1877 | 5 |
HIS 120 | United States History since 1877 | 5 |
MAT 110 | Business Mathematics | 5 |
BUS 120 | Introduction to Business | 5 |
SCI 111 | Fundamentals of Science | 4 |
SCI 122 | Introduction to Pathology and Anatomy | 4 |
Total Quarter Hours | 48 |
Core Courses — Public Health and Technical
Course # | Course | Credit Hours |
---|---|---|
BIO 131 | Anatomical Framework and Cardiovascular System | 4 |
BIO 242 | Study of Body Organ Systems | 4 |
EMB 131 | Embalming Theory | 4 |
EMB 242 | Embalming Practicum | 4 |
EMB 242L | Embalming Clinicals | 0 |
SCI 251 | Restorative Art Theory | 4 |
SCI 262 | Restorative Art Practicum | 3 |
SCI 262L | Restorative Art Clinicals | 0 |
BIO 240 | Microbiology | 4 |
BIO 230 | Pathology | 5 |
CHE 251 | Inorganic Chemistry | 3 |
CHE 262 | Organic Chemistry | 3 |
Total Quarter Hours | 38 |
Business Management
Course # | Course | Credit Hours |
---|---|---|
ACC 250 | 5 | |
ADM 241 | 5 | |
ADM 252 | 3 | |
ADM 263 | 3 | |
SBM 130 | 4 | |
COM 130 | 4 | |
CAP 269 | 3 | |
PRT 269 | Professional Portfolio | 2 |
Total Quarter Hours | 29 |
Social Sciences
Course # | Course | Credit Hours |
---|---|---|
HIS 130 | 3 | |
SOC 240 | 4 | |
PSY 250 | 3 | |
SOC 260 | 5 | |
Total Quarter Hours | 15 |
Legal, Ethical, and Regulatory
Course # | Course | Credit Hours |
---|---|---|
LAW 241 | Business Law | 3 |
LAW 252 | Mortuary Law & Ethics | 3 |
Total Quarter Hours | 6 | |
Total General Education Course Quarter Hours | 48 | |
Total Funeral Service Core Course Quarter Hours | 88 | |
Total Associate of Applied Science Degree Quarter Hours | 136 |
Courses by Quarter
Course # | Course | Credit Hours |
---|---|---|
ENG 110 | English Grammar and Composition | 5 |
SOC 110 | Introduction to Sociology | 5 |
HIS 110 | United States History through 1877 | 5 |
MAT 110 | Business Mathematics | 5 |
SCI 111 | Fundamentals of Science | 4 |
Quarter 1 Total Quarter Hours | 24 |
Course # | Course | Credit Hours |
---|---|---|
ENG 120 | Advanced Composition & Business Communication | 5 |
PSY 120 | Introduction to Psychology | 5 |
HIS 120 | United States History since 1877 | 5 |
BUS 120 | Introduction to Business | 5 |
SCI 122 | Introduction to Pathology and Anatomy | 4 |
Quarter 2 Total Quarter Hours | 24 |
Course # | Course | Credit Hours |
---|---|---|
SBM 130 | 4 | |
COM 130 | 4 | |
EMB 131 | 4 | |
HIS 130 | 3 | |
BIO 230 | 5 | |
BIO 131 | 4 | |
Quarter 3 Total Quarter Hours | 24 |
Course # | Course | Credit Hours |
---|---|---|
ADM 241 | 5 | |
LAW 241 | 3 | |
SOC 240 | 4 | |
EMB 242 | 4 | |
BIO 240 | 4 | |
BIO 242 | 4 | |
Quarter 4 Total Quarter Hours | 24 |
Course # | Course | Credit Hours |
---|---|---|
PSY 250 | Funeral Service Psych and Counseling | 3 |
LAW 252 | Mortuary Law & Ethics | 3 |
ADM 252 | Funeral Service Merchandising | 3 |
CHE 251 | Inorganic Chemistry | 3 |
ACC 250 | Accounting | 5 |
SCI 251 | Restorative Art Theory | 4 |
Quarter 5 Total Quarter Hours | 21 |
Course # | Course | Credit Hours |
---|---|---|
CHE 262 | Organic Chemistry | 3 |
SOC 260 | Sociology of Funeral Service | 5 |
ADM 263 | Funeral Service Marketing & Operations | 3 |
SCI 262 | Restorative Art Practicum | 3 |
PRT 269 | Professional Portfolio | 2 |
CAP 269 | Capstone Review | 3 |
Quarter 6 Total Quarter Hours | 19 |
Total Associate of Applied Science Degree Quarter Hours | 136 |
---|
Technology Requirements
For suggested information on technology requirements, please review the pdf found, here.